myHOSTshop.net | FREE Account

Call now!(ID:293591)+1-855-211-0932
Live Chat is offline.
HomeSole Domains Registration

Sole Domains Registration

Get Your Unique Domain Name

Choose From Over 80+ TLDs


Your domain is your identity online so we advise choosing a domain wisely. As a general rule, it has to be something fairly easy to recall or should reflect your company so that customers can locate you with ease online. With us as your domain name registration partner, you can select from 50+ domain extensions for your domain - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Reasons for registering your domain name with (Phoenix-Computers):
  1. Quick domain registration. Your site will be up and running in no more than an hour.
  2. Low domain registration fees. We work closely with some of the biggest domain registration providers, which allows us to maintain our domain registration prices low.
  3. Excellent domain management interface. Our Domain Manager plan is loaded with lots of free, value-added bonuses and it's really simple to use.
  4. Great tech support team. We have 1 hour support reply time guarantee. And we are available for you, 24/7.

FREE features bundled in our Domain Manager plan:

Multiple Domains Management

With the Domain Manager plan, you can easily work with multiple domain names from a single account. A full list of DNS controls is available with each domain name. Even if you switch to a web hosting service, you will still be able to manage both the domains and the hosting from the same Web Hosting Control Panel.

Simple WHOIS Management

Each domain has to feature a complete and up to date information about it's owner - this is called the WHOIS. With us, you are able to quickly change the WHOIS information for one or for multiple domain names at the same time, using the same information for every one of the domains in your account - a big timesaver if you manage multiple domain names.

DNS Records Management

With our Domain Manager plan, you can set and modify a very large list of DNS records - A, AAAA, MX, NS, etc. We offer an intuitive DNS modification system, from where you can add new records for your domains or revert to the default values.

SSL Certificates Management

If you plan to use your domain name for an online store, than an SSL certificated is a must-have - it's a service which will encrypt the connection between the website's visitor and the site itself. With (Phoenix-Computers), you can get and manage an SSL certificate from the same Control Panel you manage your domains.

ID Protection Management

If you want to maintain your privacy and hide the WHOIS information form the public eye, we offer an ID Protection tool - it will obfuscate your private information and in the meantime show our ID Protection contacts. This service is eligible only for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this easy-to-use service, integrated in our DNS manager, you can quickly redirect your sites visitors to other pages or different websites entirely, using their IP address as a base. For example, you can direct the US visitors to your index page, and visitors originating from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any moment, you can make a decision to move from our Domain Manager plan to any one of our other hosting services. You will not have to change to different Control Panels - you will keep using the same one and you will be able to administer your websites, your domains and your billing from a one place.

24/7 Support Team

We have a 24/7 help-desk team, always standing by and prepared to help you with all your questions and problems. We also have a 1-hour reply time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $15.00 $33.49 $51.98 $70.47 $88.96 $107.45 $125.94 $144.43 $162.92 $181.41
.net $17.00 $36.99 $56.98 $76.97 $96.96 $116.95 $136.94 $156.93 $176.92 $196.91
.org $16.00 $34.99 $53.98 $72.97 $91.96 $110.95 $129.94 $148.93 $167.92 $186.91
.info $22.00 $49.49 $76.98 $104.47 $131.96 $159.45 $186.94 $214.43 $241.92 $269.41
.us $14.00 $26.79 $39.58 $52.37 $65.16 $77.95 $90.74 $103.53 $116.32 $129.11
.site $30.00 $67.98 $105.96 $143.94 $181.92 $219.90 $257.88 $295.86 $333.84 $371.82
.host $82.00 $164.00 $246.00 $328.00 $410.00 $492.00 $574.00 $656.00 $738.00 $820.00
.online $38.00 $79.97 $121.94 $163.91 $205.88 $247.85 $289.82 $331.79 $373.76 $415.73
.pro $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.tech $49.00 $103.98 $158.96 $213.94 $268.92 $323.90 $378.88 $433.86 $488.84 $543.82
.store $54.00 $108.98 $163.96 $218.94 $273.92 $328.90 $383.88 $438.86 $493.84 $548.82
.website $24.00 $54.99 $85.98 $116.97 $147.96 $178.95 $209.94 $240.93 $271.92 $302.91
.space $24.50 $54.99 $85.48 $115.97 $146.46 $176.95 $207.44 $237.93 $268.42 $298.91
.company $18.99 $37.98 $56.97 $75.96 $94.95 $113.94 $132.93 $151.92 $170.91 $189.90
.run $23.50 $50.49 $77.48 $104.47 $131.46 $158.45 $185.44 $212.43 $239.42 $266.41
.games $30.49 $60.98 $91.47 $121.96 $152.45 $182.94 $213.43 $243.92 $274.41 $304.90
.education $31.49 $62.98 $94.47 $125.96 $157.45 $188.94 $220.43 $251.92 $283.41 $314.90
.church $43.47 $86.94 $130.41 $173.88 $217.35 $260.82 $304.29 $347.76 $391.23 $434.70
.business $17.99 $35.98 $53.97 $71.96 $89.95 $107.94 $125.93 $143.92 $161.91 $179.90
.biz $20.00 $44.49 $68.98 $93.47 $117.96 $142.45 $166.94 $191.43 $215.92 $240.41
.uk $12.00 $22.14 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00 $66.00
.co.uk $12.00 $22.14 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00 $66.00
.ie $28.97 $57.94 $86.91 $115.88 $144.85 $173.82 $202.79 $231.76 $260.73 $289.70
.ca $26.48 $52.96 $79.44 $105.92 $132.40 $158.88 $185.36 $211.84 $238.32 $264.80
.eu $12.00 $25.49 $38.98 $52.47 $65.96 $79.45 $92.94 $106.43 $119.92 $133.41
.com.au $13.50 $35.97 $49.47 $62.97 $76.47 - - - - -
.co $38.98 $77.96 $116.94 $155.92 $194.90 - - - - -
.ae $50.97 $101.94 $152.91 $203.88 $254.85 - - - - -
.qa $35.47 $70.94 $106.41 $141.88 $177.35 - - - - -
.co.za $19.99 - - - - - - - - -
.es $14.00 $27.94 $41.88 $55.82 $69.76 - - - - -
.me $25.99 $51.98 $77.97 $103.96 $129.95 $155.94 $181.93 $207.92 $233.91 $259.90
.tv $39.99 $79.98 $119.97 $159.96 $199.95 $239.94 $279.93 $319.92 $359.91 $399.90
.xyz $17.99 $35.98 $53.97 $71.96 $89.95 $107.94 $125.93 $143.92 $161.91 $179.90
.top $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.solutions $30.49 $60.98 $91.47 $121.96 $152.45 $182.94 $213.43 $243.92 $274.41 $304.90
.services $39.97 $79.94 $119.91 $159.88 $199.85 $239.82 $279.79 $319.76 $359.73 $399.70
.deals $37.98 $75.96 $113.94 $151.92 $189.90 $227.88 $265.86 $303.84 $341.82 $379.80
.in $21.49 $42.98 $64.47 $85.96 $107.45 $128.94 $150.43 $171.92 $193.41 $214.90
.de $15.50 - - - - - - - - -
.it $12.00 - - - - - - - - -
.nl $16.50 - - - - - - - - -
.fr $15.00 - - - - - - - - -
.co.il $38.97 - - - - - - - - -
.ch $19.49 - - - - - - - - -
.se $25.99 $51.98 $77.97 $103.96 $129.95 $155.94 $181.93 $207.92 $233.91 $259.90
.no $17.99 - - - - - - - - -
.fi $21.49 $42.98 $64.47 $85.96 $107.45 - - - - -
.co.nz $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.pt $20.99 - $62.97 - $104.95 - - - - -
.pl $33.98 $67.96 $101.94 - - - - - - -
.gr - $36.97 - - - - - - - -
.ph $70.00* $140.00 - - $350.00 - - - - $700.00
.jp $46.97 - - - - - - - - -
.club $23.99 $47.98 $71.97 $95.96 $119.95 $143.94 $167.93 $191.92 $215.91 $239.90
.party $34.98 $69.96 $104.94 $139.92 $174.90 $209.88 $244.86 $279.84 $314.82 $349.80
.fun $25.00 $62.98 $100.96 $138.94 $176.92 $214.90 $252.88 $290.86 $328.84 $366.82
.press $66.00 $135.97 $205.94 $275.91 $345.88 $415.85 $485.82 $555.79 $625.76 $695.73
.news $31.49 $62.98 $94.47 $125.96 $157.45 $188.94 $220.43 $251.92 $283.41 $314.90
.name $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.mobi $37.48 $74.96 $112.44 $149.92 $187.40 $224.88 $262.36 $299.84 $337.32 $374.80
.guru $40.48 $80.96 $121.44 $161.92 $202.40 $242.88 $283.36 $323.84 $364.32 $404.80
.ninja $31.49 $62.98 $94.47 $125.96 $157.45 $188.94 $220.43 $251.92 $283.41 $314.90
.family $35.98 $71.96 $107.94 $143.92 $179.90 $215.88 $251.86 $287.84 $323.82 $359.80
.cc $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.ws $34.98 $69.96 $104.94 $139.92 $174.90 $209.88 $244.86 $279.84 $314.82 $349.80
.be $14.00 - - - - - - - - -
.mx $60.97 $121.94 $182.91 $243.88 $304.85 - - - - -
.com.mx $58.47 $116.94 $175.41 $233.88 $292.35 $350.82 $409.29 $467.76 $526.23 $584.70
.org.uk $12.00 $22.14 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00 $66.00
.me.uk $12.00 $22.14 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00 $66.00
.net.au $14.50 $35.00 $49.50 $64.00 $78.50 - - - - -
.org.au $18.50 $45.00 $63.50 $82.00 $100.50 - - - - -
.at $20.99 - - - - - - - - -
.nu $25.99 $51.98 $77.97 $103.96 $129.95 $155.94 $181.93 $207.92 $233.91 $259.90
.asia $21.99 $43.98 $65.97 $87.96 $109.95 $131.94 $153.93 $175.92 $197.91 $219.90
.net.nz $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.org.nz $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.cn $16.50 $38.49 $60.48 $82.47 $104.46 $126.45 $148.44 $170.43 $192.42 $214.41
.com.cn $16.50 $38.49 $60.48 $82.47 $104.46 $126.45 $148.44 $170.43 $192.42 $214.41
.net.cn $16.50 $38.49 $60.48 $82.47 $104.46 $126.45 $148.44 $170.43 $192.42 $214.41
.org.cn $16.50 $38.49 $60.48 $82.47 $104.46 $126.45 $148.44 $170.43 $192.42 $214.41
.tw $42.97 $85.94 $128.91 $171.88 $214.85 $257.82 $300.79 $343.76 $386.73 $429.70
.com.tw $42.97 $85.94 $128.91 $171.88 $214.85 $257.82 $300.79 $343.76 $386.73 $429.70
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $18.49 $36.98 $55.47 $73.96 $92.45 $110.94 $129.43 $147.92 $166.41 $184.90
.net $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.org $18.99 $37.98 $56.97 $75.96 $94.95 $113.94 $132.93 $151.92 $170.91 $189.90
.info $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.us $12.79 $25.58 $38.37 $51.16 $63.95 $76.74 $89.53 $102.32 $115.11 $127.90
.site $37.98 $75.96 $113.94 $151.92 $189.90 $227.88 $265.86 $303.84 $341.82 $379.80
.host $82.00 $164.00 $246.00 $328.00 $410.00 $492.00 $574.00 $656.00 $738.00 $820.00
.online $41.97 $83.94 $125.91 $167.88 $209.85 $251.82 $293.79 $335.76 $377.73 $419.70
.pro $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.tech $54.98 $109.96 $164.94 $219.92 $274.90 $329.88 $384.86 $439.84 $494.82 $549.80
.store $54.98 $109.96 $164.94 $219.92 $274.90 $329.88 $384.86 $439.84 $494.82 $549.80
.website $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.space $30.49 $60.98 $91.47 $121.96 $152.45 $182.94 $213.43 $243.92 $274.41 $304.90
.company $18.99 $37.98 $56.97 $75.96 $94.95 $113.94 $132.93 $151.92 $170.91 $189.90
.run $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.games $30.49 $60.98 $91.47 $121.96 $152.45 $182.94 $213.43 $243.92 $274.41 $304.90
.education $31.49 $62.98 $94.47 $125.96 $157.45 $188.94 $220.43 $251.92 $283.41 $314.90
.church $43.47 $86.94 $130.41 $173.88 $217.35 $260.82 $304.29 $347.76 $391.23 $434.70
.business $17.99 $35.98 $53.97 $71.96 $89.95 $107.94 $125.93 $143.92 $161.91 $179.90
.biz $24.49 $48.98 $73.47 $97.96 $122.45 $146.94 $171.43 $195.92 $220.41 $244.90
.uk $10.14 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $10.14 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ie $28.97 $57.94 $86.91 $115.88 $144.85 $173.82 $202.79 $231.76 $260.73 $289.70
.ca $26.48 $52.96 $79.44 $105.92 $132.40 $158.88 $185.36 $211.84 $238.32 $264.80
.eu $13.49 $26.98 $40.47 $53.96 $67.45 $80.94 $94.43 $107.92 $121.41 $134.90
.com.au $13.50 $35.97 $49.47 $62.97 $76.47 - - - - -
.co $38.98 $77.96 $116.94 $155.92 $194.90 - - - - -
.ae $50.97 $101.94 $152.91 $203.88 $254.85 - - - - -
.qa $35.47 $70.94 $106.41 $141.88 $177.35 - - - - -
.co.za $19.99 - - - - - - - - -
.es $13.94 $27.88 $41.82 $55.76 $69.70 - - - - -
.me $25.99 $51.98 $77.97 $103.96 $129.95 $155.94 $181.93 $207.92 $233.91 $259.90
.tv $39.99 $79.98 $119.97 $159.96 $199.95 $239.94 $279.93 $319.92 $359.91 $399.90
.xyz $17.99 $35.98 $53.97 $71.96 $89.95 $107.94 $125.93 $143.92 $161.91 $179.90
.top $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.solutions $30.49 $60.98 $91.47 $121.96 $152.45 $182.94 $213.43 $243.92 $274.41 $304.90
.services $39.97 $79.94 $119.91 $159.88 $199.85 $239.82 $279.79 $319.76 $359.73 $399.70
.deals $37.98 $75.96 $113.94 $151.92 $189.90 $227.88 $265.86 $303.84 $341.82 $379.80
.in $21.49 $42.98 $64.47 $85.96 $107.45 $128.94 $150.43 $171.92 $193.41 $214.90
.de $16.49 - - - - - - - - -
.it $14.99 - - - - - - - - -
.nl $19.99 - - - - - - - - -
.fr $15.19 - - - - - - - - -
.co.il $38.97 - - - - - - - - -
.ch $19.49 - - - - - - - - -
.se $25.99 $51.98 $77.97 $103.96 $129.95 $155.94 $181.93 $207.92 $233.91 $259.90
.no $17.99 - - - - - - - - -
.fi $21.49 $42.98 $64.47 $85.96 $107.45 - - - - -
.co.nz $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.pt $20.99 - $62.97 - $104.95 - - - - -
.pl $33.98 $67.96 $101.94 - - - - - - -
.gr - $36.97 - - - - - - - -
.ph $70.00* $140.00 - - $350.00 - - - - $700.00
.jp $46.97 - - - - - - - - -
.club $23.99 $47.98 $71.97 $95.96 $119.95 $143.94 $167.93 $191.92 $215.91 $239.90
.party $34.98 $69.96 $104.94 $139.92 $174.90 $209.88 $244.86 $279.84 $314.82 $349.80
.fun $37.98 $75.96 $113.94 $151.92 $189.90 $227.88 $265.86 $303.84 $341.82 $379.80
.press $69.97 $139.94 $209.91 $279.88 $349.85 $419.82 $489.79 $559.76 $629.73 $699.70
.news $31.49 $62.98 $94.47 $125.96 $157.45 $188.94 $220.43 $251.92 $283.41 $314.90
.name $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.mobi $37.48 $74.96 $112.44 $149.92 $187.40 $224.88 $262.36 $299.84 $337.32 $374.80
.guru $40.48 $80.96 $121.44 $161.92 $202.40 $242.88 $283.36 $323.84 $364.32 $404.80
.ninja $31.49 $62.98 $94.47 $125.96 $157.45 $188.94 $220.43 $251.92 $283.41 $314.90
.family $35.98 $71.96 $107.94 $143.92 $179.90 $215.88 $251.86 $287.84 $323.82 $359.80
.cc $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.ws $34.98 $69.96 $104.94 $139.92 $174.90 $209.88 $244.86 $279.84 $314.82 $349.80
.be $12.79 - - - - - - - - -
.mx $60.97 $121.94 $182.91 $243.88 $304.85 - - - - -
.com.mx $58.47 $116.94 $175.41 $233.88 $292.35 $350.82 $409.29 $467.76 $526.23 $584.70
.org.uk $10.14 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $10.14 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $14.50 $35.00 $49.50 $64.00 $78.50 - - - - -
.org.au $18.50 $45.00 $63.50 $82.00 $100.50 - - - - -
.at $20.99 - - - - - - - - -
.nu $25.99 $51.98 $77.97 $103.96 $129.95 $155.94 $181.93 $207.92 $233.91 $259.90
.asia $21.99 $43.98 $65.97 $87.96 $109.95 $131.94 $153.93 $175.92 $197.91 $219.90
.net.nz $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.org.nz $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.cn $21.99 $43.98 $65.97 $87.96 $109.95 $131.94 $153.93 $175.92 $197.91 $219.90
.com.cn $21.99 $43.98 $65.97 $87.96 $109.95 $131.94 $153.93 $175.92 $197.91 $219.90
.net.cn $21.99 $43.98 $65.97 $87.96 $109.95 $131.94 $153.93 $175.92 $197.91 $219.90
.org.cn $21.99 $43.98 $65.97 $87.96 $109.95 $131.94 $153.93 $175.92 $197.91 $219.90
.tw $42.97 $85.94 $128.91 $171.88 $214.85 $257.82 $300.79 $343.76 $386.73 $429.70
.com.tw $42.97 $85.94 $128.91 $171.88 $214.85 $257.82 $300.79 $343.76 $386.73 $429.70
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.site yes yes(EPP) yes yes 1-10 yrs
.host yes yes(EPP) yes yes 1-10 yrs
.online yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.tech yes yes(EPP) yes yes 1-10 yrs
.store yes yes(EPP) yes yes 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.run yes yes(EPP) yes yes 1-10 yrs
.games no yes(EPP) yes yes 1-10 yrs
.education yes yes(EPP) yes yes 1-10 yrs
.church yes yes(EPP) yes yes 1-10 yrs
.business yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.uk yes yes yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.ie no yes(EPP) yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.ae no yes(EPP) yes no 1-5 yrs
.qa no yes(EPP) yes no 1-5 yrs
.co.za no yes yes no 1 yr
.es no yes no no 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.xyz no yes(EPP) yes yes 1-10 yrs
.top yes yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.no no yes(EPP) yes no 1 yr
.fi no yes(EPP) yes no 1-5 yrs
.co.nz no yes yes no 1-10 yrs
.pt no yes(EPP) yes no 1-5 yrs
.pl no yes(EPP) yes no 1-3 yrs
.gr no yes(EPP) yes no 2 yrs (2 yrs)
.ph yes yes yes no 1-10 yrs
.jp no yes yes no 1 yr
.club yes yes(EPP) yes yes 1-10 yrs
.party yes yes(EPP) yes yes 1-10 yrs
.fun yes yes(EPP) yes yes 1-10 yrs
.press yes yes(EPP) yes yes 1-10 yrs
.news yes yes(EPP) yes yes 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.guru yes yes(EPP) yes yes 1-10 yrs
.ninja no yes(EPP) yes yes 1-10 yrs
.family no yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.mx yes yes(EPP) yes no 1-5 yrs
.com.mx no yes(EPP) yes no 1-10 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.org.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs

Print Friendly, PDF & Email

myHOSTshop.net | FREE Account